交易账户:标准账户
功能丰富、免佣金的交易账户,满足当今交易者的需求。立即注册,体验我们最受欢迎账户的优势。
| Standard | |
|---|---|
| Minimum deposit | $10 |
| Spread¹ | From 0.2 pips |
| Commission | No commission |
| Maximum leverage | 1:Unlimited |
| Instruments | Forex, metals, cryptocurrencies, energies, stocks, indices |
| Minimum lot size | 0.01 |
| Maximum lot size | 200 (7:00 – 20:59 GMT+0), 60 (21:00 – 6:59 GMT+0) |
| Maximum number of positions | Unlimited |
| Hedged margin | 0% |
| Margin call | 60% |
| Stop out | 0% |
| Order execution | Market |
| Swap-free | Available |
Professional accounts
Accounts that meet the needs of the most experienced traders. Highlights include low spread or spread-free accounts with execution to suit scalpers, day-traders and algotraders.
Pro
Our instant execution account, with zero commission & low spread.
Minimum deposit
$200
Spread¹
From 0.1 pips
Commission
No commission
Maximum leverage
1:Unlimited
Instruments
Forex, metals, cryptocurrencies, energies, stocks, indices
Zero
Zero spread on the top 30 instruments¹. Market execution, no requotes.
Minimum deposit
$200
Spread¹
From 0 pips
Commission
From $0.05 each side per lot
Maximum leverage
1:Unlimited
Instruments
Forex, metals, cryptocurrencies, energies, stocks, indices
Raw Spread
Lowest spreads with fixed commission per lot. Market execution.
Minimum deposit
$200
Spread¹
From 0 pips
Commission
Up to $3.50 each side per lot
Maximum leverage
1:Unlimited
Instruments
Forex, metals, cryptocurrencies, energies, stocks, indices
| Pro | Zero | Raw Spread | |
|---|---|---|---|
| Minimum deposit | $200 | $200 | $200 |
| Spread¹ | From 0.1 pips | From 0 pips | From 0 pips |
| Commission | No commission | From $0.05 each side per lot | Up to $3.50 each side per lot |
| Maximum leverage | 1:Unlimited | 1:Unlimited | 1:Unlimited |
| Instruments | Forex, metals, cryptocurrencies, energies, stocks, indices | Forex, metals, cryptocurrencies, energies, stocks, indices | Forex, metals, cryptocurrencies, energies, stocks, indices |
| Minimum lot size | 0.01 | 0.01 | 0.01 |
| Maximum lot size | 200 (7:00 – 20:59 GMT+0), 60 (21:00 – 6:59 GMT+0) | 200 (7:00 – 20:59 GMT+0), 60 (21:00 – 6:59 GMT+0) | 200 (7:00 – 20:59 GMT+0), 60 (21:00 – 6:59 GMT+0) |
| Maximum number of positions | Unlimited | Unlimited | Unlimited |
| Hedged margin | 0% | 0% | 0% |
| Margin call | 30% | 30% | 30% |
| Stop out | 0% | 0% | 0% |
| Order execution | Instant (forex, metals, energies, stocks, indices), market (cryptocurrencies) | Market | Market |
| Swap-free | Available | Available | Available |
常见问题解答

- 点差可能因市场波动性和流动性、新闻发布、经济事件、市场开盘或收盘以及所交易品种类型等因素而波动扩大。